| Best Best Shorthair |
BUTTERCUP | Tortie Point SH Spay 11BINT'06;2B/BSHR'06 Owner: |
| 2nd Best Best Longhair |
TEDDY BEAR HAMPSTER DANCE | Cream Classic Tabby & White LH Neuter 4B/2BLHINT'06;B/BLHR'06 Owner: |
| 3rd Best 2nd Best Shorthair |
ELIZABETH | Seal Particolor SH Spay Owner: |
| 4th Best | AUTUMN | Red Tabby & White SH Spay 13BINT'06;3B/2BSHR'06 Owner: |
| 5th Best | WINSTON | Silver Tabby & White SH Neuter Owner: |
| 6th Best 2nd Best Longhair |
MOSES | Cream & White LH Neuter Owner: |
| 7th Best | KELSEY BELLE | Tortie & White SH Spay Owner: |
| 8th Best | PEACHES | Dilute Tortie SH Spay Owner: |
| 9th Best | BENNY BOO BOO | Blue Mackerel Tabby LH Neuter Owner: |
| 10th Best | NEVILLE | Black & White Neuter 8BINT'06;4BR'06 Owner: |
| Best Kitten | GUMMI BEAR | Black SH Neuter Owner: |
| 2nd Best Kitten | PATCHQUILT SKYE OF MARBLEGLEN | Black Tortie & White SH Spay Owner: |
| 2nd Best Kitten | OOPS EYE DID IT AGAIN | White LH Neuter Owner: |
| 3rd Best Kitten | ZOEY | Blue LH Spay Owner: |
| 4th Best Kitten | HENRY SIMON | Seal & White SH Neuter Owner: |
| 5th Best Kitten | MOSES | Cream & White LH Neuter Owner: |
Return to the List of 2006-2007 Winners Lists