| Membership & Registration | ||
|---|---|---|
| $20 | 1-Year Membership (New or Renewal) | |
| $1 | Each Additional Member (1-Year) | |
| $4 | Cat Registration | |
| Titles | ||
|---|---|---|
| $2 | Honored Housecat | |
| $2 | Greatly Honored Housecat | |
| $6 | Supremely Honored Housecat | |
| 2006 - 2007 Pets on Parade - Color Ads | ||
|---|---|---|
| $80 | Full Page Color Ad | |
| $50 | Half Page Color Ad | |
| $30 | Quarter Page Color Ad | |
| $15 | Small Photo with Minimal Text Color Ad | |
| $10 | Business Card Size Color Ad, No Photo | |
| 2006 - 2007 Pets on Parade - Black & White Ads | ||
|---|---|---|
| $40 | Full Page B&W Ad | |
| $25 | Half Page B&W Ad | |
| $15 | Quarter Page B&W Ad | |
| $8 | Small Photo with Minimal Text B&W Ad | |
| $5 | Business Card Size B&W Ad, No Photo | |
| 2006 - 2007 Pets on Parade - Misc. | ||
|---|---|---|
| $6 | Extra Copy of 2006 - 2007 Pets on Parade | |
| $8 |
Extra Photo in Pets on Parade Ad (per photo) |
|
| Club Use Only | ||
|---|---|---|
| $3.50 | Best Cat Show Rosettes | |
All prices in US Dollars.